| Learn all the significant processor evolution facts, including introduction date, ratings and |
For products introduced after December 2008, please refer to ark.intel.com.
Choose a processor family, or scroll down to browse:
Intel® Atom™ Processor
Intel® Core™2 Processor || Intel® Core™ Processor
Intel® Pentium® D Processor || Intel® Pentium® M Processor
Intel® Itanium® Processor Family || Intel® Xeon™ Processor
Intel ® Pentium® 4 Processor || Intel® Pentium® III Processor
Intel® Celeron® Processor || Intel® Pentium® III Xeon™ Processor
Intel® Pentium® II Xeon™ Processor || Intel® Pentium® II Processor
Intel® Pentium® Pro Processor || Intel® Pentium Processor
Intel486™ Processors and Earlier
Intel® Core™2 Processor || Intel® Core™ Processor
Intel® Pentium® D Processor || Intel® Pentium® M Processor
Intel® Itanium® Processor Family || Intel® Xeon™ Processor
Intel ® Pentium® 4 Processor || Intel® Pentium® III Processor
Intel® Celeron® Processor || Intel® Pentium® III Xeon™ Processor
Intel® Pentium® II Xeon™ Processor || Intel® Pentium® II Processor
Intel® Pentium® Pro Processor || Intel® Pentium Processor
Intel486™ Processors and Earlier
View the Quick Reference Guide by date of introduction
Intel® Atom™ Processor
| Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process | Transistors | Cache | Addressable Memory | Bus Speed | Typical Use |
| Intel® Atom™ Processor Z500 | 800 MHz | Apr-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 400MT/s | MID |
| Intel® Atom™ Processor Z510 | 1.10 GHz | Apr-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 400MT/s | MID |
| Intel® Atom™ Processor Z520 | 1.33 GHz | Apr-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533MT/s | MID |
| Intel® Atom™ Processor Z530 | 1.60 GHz | Apr-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533MT/s | MID |
| Intel® Atom™ Processor Z540 | 1.86 GHz | Apr-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533MT/s | MID |
| Intel® Atom™ Processor N270 | 1.60 GHz | Jun-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533 MHz | MID |
| Intel® Atom™ Processor 230 | 1.60 GHz | Jun-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533 MHz | MID |
Intel® Core™2 Processor
| Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process | Transistors | Addressable Memory | Cache | Bus Speed | Typical Use |
| Intel® Core™2 Extreme Q9000 | 2 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Enthusiast Notebook |
| Intel® Core™2 Duo processor T9800 | 2.93 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor P9600 | 2.66 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor P9550 | 2.66 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor P8700 | 2.53 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Extreme QX9300 | 2.53 GHz | Aug-08 | 45nm | 820 million | 64 GB | 12 MB | 1066 MHz | Enthusiast Notebook |
| Intel® Core™2 Quad Q9100 | 2.26 GHz | Aug-08 | 45nm | 820 million | 64 GB | 12 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SP9400 | 2.40 GHz | Aug-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SP9300 | 2.26 GHz | Aug-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SL9400 | 1.86 GHz | Aug-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SL9300 | 1.60 GHz | Aug-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SU9400 | 1.40 GHz | Aug-08 | 45nm | 228 million | 64 GB | 3 MB | 800 MHz | Mobile PC |
| Intel® Core™2 Duo processor SU9300 | 1.20 GHz | Aug-08 | 45nm | 228 million | 64 GB | 3 MB | 800 MHz | Mobile PC |
| Intel® Core™2 Solo SU 3300 | 1.20 GHz | Aug-08 | 45nm | 205 million | 64 GB | 3 MB | 800 MHz | Mobile PC |
| Intel® Core™2 Extreme Processor QX9775 | 3.20 GHz | Feb-08 | 45nm | 820 million | 64 GB | 12 M L2 | 1600 MHz | Enthusiast Notebook |
| Intel® Core™2 Extreme Processor QX9770 | 3.20 GHz | Dec-07 | 45nm | 820 million | 64 GB | 12 M L2 | 1600 MHz | Enthusiast Notebook |
| Intel® Core™2 Extreme Processor X9100 | 3.06 GHz | Jul-08 | 45nm | 410 million | 64 GB | 6 M L2 | 1066 MHz | Enthusiast Notebook |
| Intel® Core™2 Duo Processor P9500 | 2.53 GHz | Jul-08 | 45nm | 410 million | 64 GB | 6 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo Processor P8600 | 2.40 GHz | Jul-08 | 45nm | 410 million | 64 GB | 3 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo Processor P8400 | 2.26 GHz | Jul-08 | 45nm | 410 million | 64 GB | 3 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Extreme Processor X9000 | 2.80 GHz | Jan-08 | 45nm | 410 million | 64 GB | 6 MB | 800 MT/s | Enthusiast Notebook |
| Intel® Core™2 Duo Processor E8300 | 2.83 GHz | Apr-08 | 45nm | 410 million | 64 GB | 6 MB | 1333 MT/s | Desktop PC |
| Intel® Core™2 Duo Processor E7200 | 2.53 GHz | Apr-08 | 45nm | 228 million | 64 GB | 3 MB | 1066 MT/s | Desktop PC |
| Intel® Core™2 Duo Processor T9600 | 2.80 GHz | Jul-08 | 45nm | 410 million | 64 GB | 6 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo Processor T9500 | 2.60 GHz | Jan-08 | 45nm | 410 million | 64 GB | 6 MB | 800 MT/s | Mobile PC |
| Intel® Core™2 Duo Processor T9400 | 2.53 GHz | Jul-08 | 45nm | 410 million | 64 GB | 6 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo Processor T9300 | 2.50 GHz | Jan-08 | 45nm | 410 million | 64 GB | 6 MB | 800 MT/s | Mobile PC |
| Intel® Core™2 Duo Processor T8300 | 2.40 GHz | Jan-08 | 45nm | 410 million | 64 GB | 3 MB | 800 MT/s | Mobile PC |
| Intel® Core™2 Duo Processor T8100 | 2.10 GHz | Jan-08 | 45nm |
No comments:
Post a Comment