Largest earthquakes by magnitude
[edit] Deadliest earthquakes on record
| Deadliest earthquakes[7] | ||||||
| Rank | Name | Date | Location | Fatalities | Magnitude | Comments |
|---|---|---|---|---|---|---|
| 1 | "Shaanxi" | January 23, 1556 | Shaanxi, China | 820,000– 830,000 (est.)[8] | 8.0 | Estimated death toll in Shaanxi, China. |
| 2 | "Tangshan" | July 28, 1976 | Tangshan, China | 242,419– 779,000 | 7.5 | Estimated death toll as high as 779,000. |
| 3 | "Antioch" | May 21, 525 | Antioch, Turkey (then Byzantine Empire) | 250,000 [9] | 8 | Procopius (II.14.6), sources based on John of Ephesus. |
| 4 | "Gansu" | December 16, 1920 | Ningxia–Gansu, China | 235,502[10] | 7.8 | Major fractures, landslides. |
| 5 | "Indian Ocean" | December 26, 2004 | Sumatra, Indonesia | 230,000+[11][12] | 9.1 | Deaths from earthquake and resulting tsunami. |
| 6 | "Aleppo" | October 11, 1138 | Aleppo, Syria | 230,000 | 8.5 | The figure of 230,000 dead is based on a historical conflation of this earthquake with earthquakes in November 1137 on the Jazira plain and the large seismic event of 30 September 1139 in the Azerbaijani city of Ganja. The first mention of a 230,000 death toll was by Ibn Taghribirdi in the fifteenth century.[13] |
| 7 | "Haiti" | January 12, 2010 | Haiti | 222,570 (Haitian sources)50,000-92,000 (non-Haitian sources) | 7.0 | Estimate June 2010.[14] |
| 8 | "Great Kantō" | September 1, 1923 | Kantō region, Japan | 142,000 | 7.9 | An earthquake which struck the Kantō plain on the Japanese main island of Honshū at 11:58 on the morning of September 1, 1923. Varied accounts hold that the duration of the earthquake was between 4 and 10 minutes. The quake had an epicenter deep beneath Izu Ōshima Island in Sagami Bay. It devastated Tokyo, the port city of Yokohama, surrounding prefectures of Chiba, Kanagawa, and Shizuoka, and caused widespread damage throughout the Kantō region.[15] The power and intensity of the earthquake is easy to underestimate, but the 1923 earthquake managed to move the 93-ton Great Buddha statue at Kamakura. The statue slid forward almost two feet.[16] Casualty estimates range from about 100,000 to 142,000 deaths, the latter figure including approximately 40,000 who went missing and were presumed dead. |
| 9 | "Ashgabat" | October 6, 1948 | Ashgabat, Turkmenistan | 110,000 | 7.3 | |
| 10 | "Genroku" | December 31, 1703 | Edo, Japan | 108,800+ | 8 | This earthquake shook Edo and killed an estimated 2,300 people. The earthquake is thought to have been an interplate earthquake whose focal region extended from Sagami Bay to the tip of the Bōsō Peninsula as well as the area along the Sagami Trough in the open sea southeast of the Boso Peninsula. This earthquake then resulted in a tsunami which hit the coastal areas of the Boso Peninsula and Sagami Bay. This caused more than 6,500 deaths, particularly on the Boso Peninsula. The Habu Pond on Izu Ōshima collapsed and it rushed into the sea. The tsunami was reported to have caused more than 100,000 fatalities. |
| 11 | "Lisbon" | November 1, 1755 | Lisbon, Portugal | 10,000– 100,000 | 7.3 | Includes several thousands of deaths in Morocco and Spain |
No comments:
Post a Comment