Avg.. Retail price/gallon gas in U.S. $1.83 $3.44 84% 1
Crude oil, European Brent (barrel) $43..48 $99..02 127.7% 2
Crude oil, West TX Inter. (barrel) $38..74 $91..38 135.9% 2
Gold: London (per troy oz.) $853.25 $1,369.50 60.5% 2
Corn, No.2 yellow, Central IL $3.56 $6.33 78.1% 2
Soybeans, No. 1 yellow, IL $9.66 $13..75 42.3% 2
Sugar, cane, raw, world, lb. Fob $13..37 $35..39 164.7% 2
Unemployment rate, non-farm, overall 7.6% 9.4% 23.7% 3
Unemployment rate, blacks 12.6% 15.8% 25.4% 3
Number of unemployed 11,616,000 14,485,000 24.7% 3
Number of fed. Employees 2,779,000 2,840,000 2.2% 3
Real median household income $50,112 $49,777...
No comments:
Post a Comment