Sam’s Club Free Health Screening Schedule
February2/9/2013 | Heart Health | Blood Pressure, Body Mass Index, Total Cholesterol, Glucose and HDL Cholesterol (HDL), and Vision |
March3/9/2013 | Allergy | Blood Pressure, Body Mass Index, Allergy testing (top 20 allergens), and Vision |
April4/13/2013 | Oral Health | Blood Pressure, Body Mass Index, Total Cholesterol, Glucose, Dental Tabs, and Vision |
May5/11/2013 | Healthy Weight, Healthy Skin | Blood Pressure, Body Mass Index, Dermascan (limited clubs, indicates skin damage from the sun), Cortisol, Weight, Height, Waist Circumference, and Vision |
June6/8/2013 | Men’s Health | Blood Pressure, Body Mass Index, PSA for men (Prostate-Specific Antigen), TSH for women (Thyroid Stimulating Hormone) and Vision |
July7/13/2013 | Healthy Aging | Blood Pressure, Body Mass Index, Amsler Grid (Macular Degeneration), Total Cholesterol, Glucose and Vision |
August8/10/2013 | Children’s Health and Back to School | Blood Pressure, Body Mass Index, Dental Tabs, Take home DNA swab kits, Child Safety ID Kits, and Vision |
September9/14/2013 | Diabetes Awareness | Blood Pressure, Body Mass Index, Glucose, A1C (for known diabetics) and Vision |
October10/12/2013 | Women’s Health | Blood Pressure, Body Mass Index, PSA for men, TSH for women, take home gel breast self exam kits and Vision |
Posted via email from WellCare
No comments:
Post a Comment